User Tools


List of Level Scripts

This is a list of offsets in the Super Mario 64 ROM that contain level_commands. There is one level script for each level in the game and a few top-level scripts. After loading a level into its segment (usually 0E), the entry point defines where in that script the level parser jumps to which is usually not the start of the script.

Level Scripts

Start End Entry Description
108A10 108A40 - Main Entry
269EA0 26A3A0 14000000 Mario Face/Game Over
2A6120 2A65B0 14000000 Main Menu
2ABCA0 2AC6B0 15000000 Main Level Scripts
3828C0 383950 0E000418 Big Boo's Haunt
395C90 396340 0E000178 Cool Cool Mountain
3CF0D0 3D0DC0 0E000AF8 Inside Castle
3E6A00 3E76B0 0E000388 Hazy Maze Cave
3FB990 3FC2B0 0E0002B8 Shifting Sand Land
405A60 405FB0 0E000264 Bob-Omb's Battlefield
40E840 40ED70 0E000100 Snowman's land
419F90 41A760 0E000370 Wet Dry World
423B20 4246D0 0E0006EC Jolly Roger Bay
42C6E0 42CF20 0E000290 Tiny Huge Island
437400 437870 0E0000C8 Tick Tock Clock
44A140 44ABC0 0E0003E4 Rainbow Ride
4545E0 454E00 0E000508 Castle Grounds
45BF60 45C600 0E000174 Bowser in the Dark World
461220 4614D0 0E0000CC Vanish Cap
46A840 46B090 0E000234 Bowser in the Fire Sea
46C1A0 46C3A0 0E000050 Secret Aquarium
477D00 4784A0 0E0001E8 Bowser in the Sky
48C9B0 48D930 0E00067C Lethal Lava Land
495A60 496090 0E00026C Dire Dire Docks
49DA50 49E710 0E000568 Whomp's Fortress
4AC4B0 4AC570 0E000000 Thank You cake picture at the end
4AF670 4AF930 0E000098 Castle Courtyard
4B7F10 4B80D0 0E000000 Peach's Secret Slide
4BE9E0 4BEC30 0E000068 Metal Cap
4C2700 4C2920 0E000038 Wing Cap
4C41C0 4C4320 0E000000 Bowser 1 Battle Platform
4CD930 4CDBD0 0E0000B0 Rainbow Clouds Bonus
4CE9F0 4CEC00 0E00007C Bowser 2 Battle Platform
4D14F0 4D1910 0E00016C Bowser 3 Battle Platform
4EB1F0 4EC000 0E000394 Tall Tall Mountain

See Also

References